Transparency
Every number on this page is counted by Setcher's database, for each year and in total. Actions are counted from records anyone can check, and requests from our private log of every request we receive. Years run on UTC. One order or decision counts once, however many versions of a setch it covered. Corrections are counted separately. Nothing cancels out. A restoration does not lower the count of withholdings, and an unsealing does not lower the count of actions taken under seal.
Published against our own interest
| 2026 | All years | |
|---|---|---|
| Actions whose reason was sealed | 0 | 0 |
| Of those, reason since made public | 0 | 0 |
| Restorations because the withholding was a mistake | 0 | 0 |
| Restorations made by the same person who did the withholding | 0 | 0 |
| Purges carried out with no second person to approve | 0 | 0 |
Nothing has been withheld.
Every action, by year
| 2026 | All years | |
|---|---|---|
| Withholdings | 0 | 0 |
| By level reached | ||
| Delisted | 0 | 0 |
| Attribution redacted | 0 | 0 |
| Content withheld | 0 | 0 |
| Purged | 0 | 0 |
| By reason | ||
| Authority order | 0 | 0 |
| Copyright notice | 0 | 0 |
| Court order | 0 | 0 |
| Credible threat | 0 | 0 |
| Infrastructure compulsion | 0 | 0 |
| Third-party privacy | 0 | 0 |
| Unlawful content | 0 | 0 |
| Sealed | 0 | 0 |
| By basis | ||
| Court order | 0 | 0 |
| Erasure request | 0 | 0 |
| Statutory order | 0 | 0 |
| Terms violation | 0 | 0 |
| Valid notice | 0 | 0 |
| Voluntary | 0 | 0 |
| By who started it | ||
| Account deletion | 0 | 0 |
| Author | 0 | 0 |
| Court | 0 | 0 |
| Law enforcement | 0 | 0 |
| Platform (automated) | 0 | 0 |
| Platform (human) | 0 | 0 |
| Third party | 0 | 0 |
| By trigger type | ||
| State-compelled | 0 | 0 |
| Other | 0 | 0 |
| Platform-initiated | 0 | 0 |
| Restorations | 0 | 0 |
| By reason | ||
| Appeal upheld | 0 | 0 |
| Order vacated | 0 | 0 |
| Redaction in error | 0 | 0 |
| Sealed | 0 | 0 |
| Corrections | 0 | 0 |
| Of those, reasons made public | 0 | 0 |
| Purges carried out | 0 | 0 |
Requests
We log every request we receive, sealed ones included, and the counts for 2026 appear here once 2026 has ended.